
Principal Value Rs. | Total Deposit Value Rs. | Maturity Value Rs. |
---|
RD-12 | RD-24 | RD-36 | RD-60 | RD-12 | RD-24 | RD-36 | RD-60 | |
---|---|---|---|---|---|---|---|---|
1Year | 2Year | 3Year | 5Year | 1Year | 2Year | 3Year | 5Year | |
500 | 6000 | 12000 | 18000 | 30000 | 6352 | 13462 | 21541 | 41108 |
1000 | 12000 | 24000 | 36000 | 60000 | 12705 | 26925 | 43083 | 82216 |
1500 | 18000 | 36000 | 54000 | 90000 | 19057 | 40387 | 64624 | 123324 |
2000 | 24000 | 48000 | 72000 | 120000 | 25410 | 53850 | 86165 | 164433 |
2500 | 30000 | 60000 | 90000 | 150000 | 31762 | 67312 | 107707 | 205541 |
3000 | 36000 | 72000 | 108000 | 180000 | 38115 | 80774 | 129248 | 246649 |
4000 | 48000 | 96000 | 144000 | 240000 | 50820 | 107699 | 172331 | 328865 |
4500 | 54000 | 108000 | 162000 | 270000 | 57172 | 121162 | 193872 | 369973 |
5000 | 60000 | 120000 | 180000 | 300000 | 63534 | 134624 | 215414 | 411081 |
10000 | 120000 | 240000 | 360000 | 600000 | 127049 | 269248 | 430827 | 822163 |
RD BONUS |
---|
RD-12 | RD-24 | RD-36 | RD-60 |
---|---|---|---|
1Year | 2Year | 3Year | 5Year |
108 | 300 | 480 | 660 |
216 | 600 | 960 | 1320 |
324 | 900 | 1440 | 1980 |
432 | 1200 | 1920 | 2640 |
540 | 1500 | 2400 | 3300 |
648 | 1800 | 2880 | 3960 |
864 | 2400 | 3840 | 5280 |
972 | 2700 | 4320 | 5940 |
1080 | 3000 | 4800 | 6600 |
2160 | 6000 | 9600 | 13200 |
Terms & Conditions Apply
Copyright ©2020 Ujjwaldhan Nidhi Ltd. | Designed By Genius Technology| All Rights Reserved