
Principal Value Rs. | Maturity Value Rs. |
---|
Plan Name | FD-12 | FD-36 | FD-60 |
---|---|---|---|
Terms | 1Year | 3Year | 5Year |
10000 | 10650 | 12250 | 14250 |
25000 | 26625 | 30625 | 35625 |
50000 | 53325 | 61474 | 71625 |
100000 | 106750 | 123250 | 143750 |
200000 | 213700 | 247100 | 288500 |
300000 | 321000 | 372000 | 435000 |
500000 | 540000 | 635000 | 750000 |
Terms & Conditions Apply
Copyright ©2020 Ujjwaldhan Nidhi Ltd. | Designed By Genius Technology| All Rights Reserved