
DDS-12 | DDS-36 |
---|
Daily Amount | Total Deposit | Maturity Value | Total Deposit | Maturity Value |
---|---|---|---|---|
50 | 18250 | 19350 | 54750 | 66627 |
100 | 36500 | 38700 | 109500 | 133254 |
150 | 54750 | 58050 | 164250 | 199881 |
200 | 73000 | 77400 | 219000 | 266508 |
250 | 91250 | 96750 | 273750 | 333135 |
300 | 109500 | 116100 | 328500 | 399762 |
Terms & Conditions Apply
Copyright ©2020 Ujjwaldhan Nidhi Ltd. | Designed By Genius Technology| All Rights Reserved